Energized Tiles
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 1 |
|||||||||||||
| Effect #1 |
Apply Aura: Mod Stat - % (Spirit) [16] Value: 1 |
|||||||||||||
| Effect #2 |
Apply Aura: Unknown Aura (429) Value: 1 |
|||||||||||||