Aura of the Elements
Aura
Spell Details
|
||||||||||||||
| Cost | 50 Demonic Fury | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
Apply Area Aura - Enemy: Mod Damage Taken - % (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 5 Radius: 20 yards |
|||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Effect #2 |
Remove Aura:
|
|||||||||||||
| Effect #3 |
Trigger Spell:
|
|||||||||||||