Mortal Cleave
Aura
Spell Details
|
||||||||||||||
| Cost | 60 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
| Effect #0 | Dummy: | |||||||||||||
| Effect #1 |
Weapon Damage - %: Value: 195 Radius: 6 yards |
|||||||||||||
| Effect #2 |
Trigger Spell with Value: Value: 12
|
|||||||||||||
| Effect #3 |
Apply Aura: Mod Healing Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -25 |
|||||||||||||