Fel Armor
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
Apply Aura: Mod Stat - % (Stamina) [4] Value: 10 |
|||||||||||||
Effect #1 | Apply Aura: Mod Resistance - Flat (Physical) [4] | |||||||||||||
Effect #2 |
Apply Aura: Mod Healing Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 10 |
|||||||||||||
Effect #3 |
Apply Aura: Mod Base Health % (2) [4] Value: 10 |