Quick Facts |
---|
|
Model |
1 - 12 of 12
1 | Consumable | 100 | |||||||
80 | Other (Trade Goods) | 75 | |||||||
219 | 80 | Waist | Mail Armor | 10 | |||||
219 | 80 | Feet | Leather Armor | 10 | |||||
219 | 80 | Head | Mail Armor | 10 | |||||
219 | 80 | Back | Cloak | 10 | |||||
219 | 80 | Feet | Plate Armor | 10 | |||||
219 | 80 | Finger | Ring | 10 | |||||
219 | 80 | Legs | Leather Armor | 10 | |||||
219 | 80 | One-Hand | One-Handed Sword | 10 | |||||
219 | 80 | Wrist | Cloth Armor | 10 | |||||
219 | 80 | One-Hand | Dagger | 10 |
1 - 12 of 12