Quick Facts |
---|
|
Model |
1 - 34 of 34
75 | Material | 100 | ||||||||
1 | Consumable | 100 | The Player has accepted (Quest #0) | |||||||
70 | 70 | Armor Token | 33.3 | |||||||
70 | 70 | Armor Token | 33.3 | |||||||
70 | 70 | Armor Token | 33.3 | |||||||
138 | 70 | Waist | Leather Armor | 8.3 | ||||||
138 | 70 | Feet | Mail Armor | 8.3 | ||||||
138 | 70 | Finger | Ring | 8.3 | ||||||
141 | 70 | One-Hand | Dagger | 8.3 | ||||||
138 | 70 | Hands | Plate Armor | 8.3 | ||||||
138 | 70 | Chest | Plate Armor | 8.3 | ||||||
141 | 70 | One-Hand | One-Handed Mace | 8.3 | ||||||
138 | 70 | Trinket | Trinket | 8.3 | ||||||
138 | 70 | Finger | Ring | 8.3 | ||||||
138 | 70 | Shoulder | Leather Armor | 8.3 | ||||||
141 | 70 | Ranged | Bow | 8.3 | ||||||
138 | 70 | Chest | Cloth Armor | 8.3 | ||||||
1 | Small Pet | 1.5 | ||||||||
75 | Tailoring Pattern | 1.25 | ||||||||
75 | Leatherworking Pattern | 1.25 | ||||||||
75 | Leatherworking Pattern | 1.25 | ||||||||
75 | Leatherworking Pattern | 1.25 | ||||||||
75 | Tailoring Pattern | 1.25 | ||||||||
75 | Tailoring Pattern | 1.25 | ||||||||
75 | Leatherworking Pattern | 1.25 | ||||||||
75 | Leatherworking Pattern | 1.25 | ||||||||
75 | Tailoring Pattern | 1.25 | ||||||||
75 | Leatherworking Pattern | 1.25 | ||||||||
75 | Leatherworking Pattern | 1.25 | ||||||||
75 | Leatherworking Pattern | 1.25 | ||||||||
75 | Blacksmithing Plans | 1.25 | ||||||||
75 | Blacksmithing Plans | 1.25 | ||||||||
75 | Blacksmithing Plans | 1.25 | ||||||||
75 | Blacksmithing Plans | 1.25 |
1 - 34 of 34