Health Funnel
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | Channeled | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Scaling |
+44.85% of spell power per tick |
|||||||||||||
| Effect #0 |
Apply Aura: Regenerate Health - % Value: 6 Interval: 1 second |
|||||||||||||
| Effect #1 |
Dummy: Value: 1 |
|||||||||||||
| Effect #2 |
Apply Aura: Dummy Value: 2 |
|||||||||||||