Ram
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 4 seconds | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Knock Back: (100) Value: 100 |
|||||||||||||
| Effect #1 |
School Damage: Value: 1500 |
|||||||||||||
| Effect #2 |
Siege Damage: Value: 1500 Radius: 3 yards |
|||||||||||||