Death and Decay
| |||||||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | 1 Frost | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 30 seconds | |||||||||||||
GCD | 1 second | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
Effect #0 |
Dummy: Radius: 10 yards |
|||||||||||||
Effect #1 |
Persistent Area Aura: Dummy Value: 26 Radius: 10 yards |
|||||||||||||
Effect #2 |
Apply Aura: Periodic Dummy Interval: 1 second |