Lacerate
| |||||||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 3 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
Scaling |
+61.60% of attack power to direct component +5.12% of attack power per tick |
|||||||||||||
Forms | Bear From | |||||||||||||
Effect #0 |
Apply Aura: Periodic Damage - Flat Value: 1 Interval: 3 seconds Mechanic: Bleeding |
|||||||||||||
Effect #1 |
School Damage: Value: 1 Mechanic: Bleeding |