Seismic Slam
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
Knock Back: Value: 350 Radius: 5 yards |
|||||||||||||
| Effect #1 |
School Damage: Value: 500000 Radius: 5 yards |
|||||||||||||
| Effect #2 |
Apply Aura: Dummy Value: 1 Radius: 5 yards |
|||||||||||||