Storm, Earth, and Fire
| |||||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | 10 Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1 second | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 | Dummy: | |||||||||||||
Effect #1 |
Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -30 |
|||||||||||||
Effect #2 | Apply Aura: Dummy | |||||||||||||
Effect #3 |
Apply Aura: Add Modifier - % (Damage) Value: -30 |
|||||||||||||
Effect #4 |
Apply Aura: Add Modifier - % (Damage over Time) Value: -30 |