Optical Blast
Spell Details
|
||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | 24 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Scaling |
+14.00% of spell power to direct component |
|||||||||||||
| Effect #0 |
Interrupt Cast: Mechanic: Interrupted |
|||||||||||||
| Effect #1 |
Trigger Spell: Mechanic: Silenced
|
|||||||||||||
| Effect #2 | School Damage: | |||||||||||||